Most Recent Bellefontaine Neighbors Homes For Sale
| View All Bellefontaine Neighbors Homes For Sale | ||
|
1211 Shepley Dr, Bellefontaine Neighbors, MO 63137 | $64,900 3 beds, 2 baths |
Real Estate Resources |
Bellefontaine Neighbors Apartments
There are 79 apartments found in and near the Bellefontaine Neighbors area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.805 | 3.882% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings